Never Follow Size Guide

Never Follow are committed to producing not only great looking products but we also want to make great fitting products. We understand that the fit is just as important as the graphics and so we are committed to designing our apparel to feel and fit just right.

ALL MEASUREMENTS IN CM's (INCHES) 

APPAREL:

MEN'S T-SHIRTS

 

SIZE CHEST WIDTH LENGTH
S 91-96cm (36-38") 48cm (19") 69cm (27")
M 96-102cm (38-40") 51cm (20") 71cm (28")
L 104-107cm (41-42") 54cm (21")  73cm (29")
XL 109-112cm (43-44") 57cm (22") 75cm (30")

 

CYCLING KITS:

JERSEYS

Please use your chest measurement as the main determination of your sizing for jerseys.  

SIZE CHEST B HEIGHT A WAIST C
S 88-92cm (34.6-36.2") 165-170cm (65.0-67.0") 72-76cm (28.3-30.0")
M 92-96cm (36.2-37.8") 170-175cm (67.0-69.0") 80-84cm (31.5-33.0")
L 96-100cm (37.8-39.4") 175-180cm (69.0-70.9") 84-88cm (33.0-34.8")
XL 100-104cm (39.4-41.0") 180-185cm (70.9-72.8") 88-92cm (34.8-36.2")

 

BIBS

Please use your hipline measurement as the main determination of your sizing for bibs.

SIZE HIPLINE D HEIGHT A WAIST C
S 89-93cm (35.0-36.6") 165-170cm (64.9-67.0") 76-78cm (30.0-30.7")
M 93-97cm (36.6-38.2") 170-175cm (67.0-69.0") 80-84cm (31.5-33.0")
L 97-101cm (38.2-39.8") 175-180cm (69.0-70.9") 84-88cm (33.0-34.8")
XL 101-105cm (39.8-41.3") 180-185cm (70.9-72.8") 88-92cm (34.8-36.2")

 

CAPS

 Cap sizes are based on your head circumference.

 SIZE HEAD CIRCUMFERENCE
S 51-54cm (20.0-21.2")
M 54-57c(21.2-22.4")
L 57-60cm (22.4-23.6")

 GLOVES

 Gloves sizes are based on your palm circumference.

 SIZE HAND CIRCUMFERENCE
S 16-19cm (6.3-7.5")
M 19-22cm (7.5-8.6")
L 22-24cm (8.6-9.4")
XL 24cm+ (9.4"+)

 

If you have any queries or are unsure on your sizing, drop us a message at info@neverfollow.co.uk.